Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| user:william:pdf_tables [2018/03/28 23:37] william created | user:william:pdf_tables [2018/06/29 10:49] (current) 74.13.233.44 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | * **ASCII table** -- ''man ascii'' is good enough for one-off lookup.  But, if you need a permanent PDF table, here is something I created: {{ :user:william:ascii.pdf |}}. The control character names are mostly generics, but what's included are the names used by Epson's ESCPOS interpreter. | + | ===== PDF Tables ===== | 
| - | * **Netmask** -- I could never remember the decimal number for various netmasks. So, I created a little table: {{ :user:william:netmask.pdf |}} | + | * **ASCII table** -- The control character names are mostly generics, but what's included are the names used by Epson ESCPOS interpreter. | 
| + | * {{ :user:william:ascii.pdf |}} -- full ASCII table | ||
| + | * {{ :user:william:ascii-hex.pdf |}} -- mini-table in hex | ||
| + | * {{ :user:william:ascii-dec.pdf |}} -- mini-table in dec | ||
| + | |||
| + | * **Netmask** ({{ :user:william:netmask.pdf |}}) -- A short table for the decimal number for various netmasks. | ||
 william
 william